Start free. Grow your coverage.
Compare website and network monitoring plans, from 50 free monitors on Launch to paid plans with additional capabilities. Choose monthly or annual billing and the monitoring capacity your team needs.
Save with yearly billing. Prices in USD.
START FREE
Launch
For getting started
Free plan. No credit card required.50 monitors included
- 5 minutes monitoring interval
- 3 monitoring locations
- 6 integrations
- 1 month historical data
- HTTP/S, ping & TCP port checks
- FTP & SMTP monitoring
MORE FEATURES
Grow
For individuals and expanding environments
$84 billed yearlySave $12 per year
- 1 minute monitoring interval
- 13 monitoring locations
- 10 integrations
- 12 months historical data
- Website, DNS, SSL & SNMP monitoring
- Up to 1 enterprise probe
POPULAR
Scale
For teams that need collaboration
$348 billed yearlySave $60 per year
- 1 minute monitoring interval
- 13 monitoring locations
- 16 integrations
- 24 months historical data
- Website, DNS, SSL & SNMP monitoring
- 3 access + 3 notification users
MORE CAPACITY
Pinnacle
For larger monitoring environments
$648 billed yearlySave $120 per year
- 1 minute monitoring interval
- 13 monitoring locations
- 16 integrations
- 24 months historical data
- Website, DNS, SSL & SNMP monitoring
- 5 access + 5 notification users
COMPARE WHAT IS INCLUDED
Find the right fit.
Compare monitoring, team access and notification channels. Tables can be scrolled horizontally on smaller screens.
Monitoring coverage
| Feature | Launch | Grow | Scale | Pinnacle |
|---|---|---|---|---|
| Monitoring interval | 5 minutes | 1 minute | 1 minute | 1 minute |
| Monitoring locations | 3 | 13 | 13 | 13 |
| HTTP/S, ping and TCP port monitoring | Included | Included | Included | Included |
| FTP and SMTP monitoring | Included | Included | Included | Included |
| Basic and advanced website monitoring | Not included | Included | Included | Included |
| DNS and domain expiration monitoring | Not included | Included | Included | Included |
| SSL certificate monitoring | Not included | Included | Included | Included |
| SNMP, Windows and vendor-specific SNMP | Not included | Included | Included | Included |
| Enterprise probe | Not included | Up to 1 | Up to 1 | Multiple |
| Historical data | 1 month | 12 months | 24 months | 24 months |
Team access and incident workflow
| Feature | Launch | Grow | Scale | Pinnacle |
|---|---|---|---|---|
| Event acknowledgements and comments | Not included | Not included | Included | Included |
| Additional access users | Not included | Not included | 3 included | 5 included |
| Additional notification users | Not included | Available | 3 included | 5 included |
| Included integrations | 6 | 10 | 16 | 16 |
Notification and integration channels
| Feature | Launch | Grow | Scale | Pinnacle |
|---|---|---|---|---|
| Included | Included | Included | Included | |
| Discord | Included | Included | Included | Included |
| Included | Included | Included | Included | |
| Pushbullet | Included | Included | Included | Included |
| Pushover | Included | Included | Included | Included |
| Splunk | Included | Included | Included | Included |
| Teams | Not included | Included | Included | Included |
| Slack | Not included | Included | Included | Included |
| Telegram | Not included | Included | Included | Included |
| Not included | Included | Included | Included | |
| Zendesk | Not included | Not included | Included | Included |
| ServiceNow | Not included | Not included | Included | Included |
| Webhooks | Not included | Not included | Included | Included |
| Zapier | Not included | Not included | Included | Included |
| Signl4 | Not included | Not included | Included | Included |
| PagerDuty | Not included | Not included | Included | Included |
All monitor capacities and billing rates
Yearly prices are monthly equivalents, charged annually. All prices are in USD.
| Plan | Monitors | Annual billing rate | Monthly billing rate |
|---|---|---|---|
| Launch | 50 | $0/month | $0/month |
| Grow | 10 | $7/month | $8/month |
| Grow | 50 | $15/month | $19/month |
| Scale | 100 | $29/month | $34/month |
| Pinnacle | 200 | $54/month | $64/month |
| Pinnacle | 500 | $124/month | $149/month |
| Pinnacle | 1000 | $289/month | $376/month |
COMMON QUESTIONS
Plan your next step.
What is included in the free plan?
Launch is $0 per month and includes 50 monitors, a 5-minute monitoring interval, three monitoring locations, six integrations and one month of historical data. No credit card is required.
Why does Grow start with fewer monitors than Launch?
The plans differ in feature coverage as well as monitor count. Grow adds website, DNS, SSL, domain expiration, SNMP and Windows monitoring, along with a 1-minute interval and more integrations. Grow is available with 10 or 50 monitors.
How do annual and monthly prices compare?
Annual rates are displayed per month and billed yearly. For example, Grow with 10 monitors is $7 per month billed annually, or $8 per month billed monthly. Use the billing toggle and monitor-capacity dropdowns above to compare options. All listed rates are also available in the comparison section.
What if I need a tailored monitoring solution?
MonitorCTL offers customized monitoring solutions for your infrastructure. Book an enterprise demo to discuss your requirements.
Need a tailored solution?
Talk with us about the monitoring coverage, capacity and support your infrastructure needs.